Exposes TallyPrime accounting data as tools for Claude, ChatGPT, and any other MCP-compatible AI client. Read-only reporting — no write/mutation tools are enabled.
Authorization header| Tool | What it does |
|---|---|
| list_companies | List open companies |
| get_day_book | Get Day Book |
| get_trial_balance | Get Trial Balance (group-wise) |
| get_ledger_vouchers | Get Ledger Vouchers (fallback) |
| get_outstanding | Get outstanding bills (native report) |
| metadata_collection | List queryable collections |
| metadata_fields | List a collection's fields |
| list_master | List master names in a collection |
| query_collection | Query a Tally collection directly |
| chart_of_accounts | Get chart of accounts |
| trial_balance | Get detailed (per-ledger) trial balance |
| profit_loss | Get Profit & Loss statement |
| balance_sheet | Get Balance Sheet |
| stock_summary | Get stock summary |
| ledger_balance | Get a single ledger balance as on a date |
| stock_item_balance | Get a single stock item balance as on a date |
| bills_outstanding | Get outstanding bills (bill-wise, recommended) |
| ledger_account | Get full ledger account statement |
| stock_item_account | Get full stock item account statement |
| set_company | Set the active company |
| set_period | Set the active date period |
Run this once, replacing the token with yours:
claude mcp add --transport http eduteria-tally https://mcp.acc-cloud.iteduco.in/mcp \ --header "Authorization: Bearer YOUR_TOKEN"
Customize → Connectors → Add custom connector → paste the MCP endpoint above →
Authentication: No sign-in → open Request headers →
add header authorization with value Bearer YOUR_TOKEN, mark it Required.
(Request header auth is currently in beta on Anthropic's side — if you don't see that option, it hasn't rolled out to your account yet.)
Eduteria Edutech · Tally reporting portal